No-cost and low-cost Single Touch Payroll solutions
There will be a range of no-cost and low-cost Single Touch Payroll (STP) solutions available in the market from early 2019. These solutions will best suit micro employers (with one to four employees) who need to report through STP, but do not currently have payroll software.
Companies have put forward product proposals to offer no-cost and low-cost STP solutions in response to a market request. The solutions are required to be affordable (costing less than $10 per month), take only minutes to complete each pay period and not require the employer to maintain the software.
These solutions may include mobile apps, simple reporting solutions and portals.
While we will take all reasonable care to ensure information provided in this list is accurate, changes in circumstances may occur after the solutions are released which may affect the accuracy of this information.
The list order has been randomly generated and does not imply any preference. We do not endorse any of the suppliers listed.
Available now
Company name | Solution name | Solution type | Pricing | Website |
---|---|---|---|---|
Cashflow Manager | Wages 1-4 | Desktop | $10 or less per month | cashflow-manager.com.au/wages1-4External Link |
ePayroll | ePayroll | Cloud | $10 or less per month | epayroll.com.au/microExternal Link |
Single Touch Pty Ltd | STP – Data | API, XML, CSV | $10 or less per month | singletouch.com.auExternal Link |
CloudPayroll Pty Ltd | CloudPayroll Micro | PCSmart phoneSmart device | $10 or less per month | cloudpayroll.com.au/microExternal Link |
AccXite Pty Ltd | AccXite | Web appDesktopMobile app | Free until 31 December 2019From 1 January 2020 $10 a month | accxite.com.au/softwareExternal Link |
Free Accounting Software Pty Ltd | Free Accounting Software | Desktop | Free | freeaccountingsoftware.com.au/single_touch_payrollExternal Link |
In development
Company name | Solution name | Solution type | Pricing | Availability | Website |
---|---|---|---|---|---|
Ironbark Software | Ironbark Payroll | Web-based | $10 or less per month | July–September 2019 | Coming soon |
Reckon | GovConnect STP | Mobile App | $10 or less per month | April–June 2019 | reckon.com/au/single-touch-payrollExternal Link |
sodaPAY | sodaPAY | Mobile | One off $20 payment | January– March 2019 | sodapay.com.auExternal Link |
SRI Enterprise Software Pty Ltd | SriPay | Web-based | $10 or less per month | July–September 2019 | sri.com.au/sri-payExternal Link |
ePayDay Pty LTD | e-PayDay FREEPAY® | Cloud | Free First two Employees$9.99 for four employees | April–June 2019 | freepay.cloudExternal Link |
BAS Off Pty Ltd | BAS Off | Cloud | $10 or less per month | January– March 2019 | basoff.com.au/single_touch_payrollExternal Link |
ZRI Pty Ltd | SmartSTeP® | Cloud basedWeb ApplicationMobile App | $10 or less per month | April–June 2019 | zri.com.au/stpExternal Link |
OB Secure Messaging | ZeroCloud | Cloud | Free | January–March 2019 | obsecuremessaging.com/products-servicesExternal Link |
GovReports | Interactive Accounts Manager (IAM – STP) | Online applicationPortalMobile app | $10 or less per month | March–April 2019 | govreports.com.au/STPExternal Link |
LodgeiT Pty Ltd | LodgeiT Payroll | Web basedDesktopTabletSmartphone | Free | April–June 2019 | lodgeit.net.au/single-touch-payroll/External Link |
Xero Australia Pty Ltd | Xero Payroll | Web based | $10 or less per month | April – June 2019 | xero.com/au/stpExternal Link |
Easy Pay Slip Pty Ltd | Easy Payslip | Mobile phone app tablet app website cloud based solution | $10 or less per month | July– September 2019 | easypayslip.comExternal Link |
Myaccountant Technology Pty Ltd | MyPayroll App | Web app | $10 or less per month | July– September 2019 | Coming 1 April 2019 |
MYOB Australia Pty Ltd | MYOB Essentials Payroll | Web based | $10 or less per month | April–June 2019 | myob.com/au/accounting-software/essentials-payrollExternal Link |
Intuit Australia Pty Ltd | QuickBooks Payroll | CloudWeb based | $10 or less per month | April–July 2019 | quickbooks.intuit.com/au/payroll/External Link |
Catsoft | STPcat | Smartphone app | $10 or less per month | July– September 2019 | Coming in May |
Disclaimer and conditions of use
This register has been developed so that software developers can list the products they have developed, or are developing, as tailored Single Touch Payroll solutions for the micro employer market (one–four employees).
The register contains a list of software products which have been developed by software developers who have provided a declaration us that their product has been tested against the testing materials and produced the same results.
We do not guarantee that the register is available nor, when available, that it is complete, up to date and accurate.
We make no representations or warranties in relation to the software product, their website/s and are not responsible for any loss or damage whatsoever or howsoever it may arise that you suffer, or may suffer as a result of any claim against you by a third party, (including if the software product or website/s fails to perform as expected) arising from or in relation to your use of the software product or website/s.
You are responsible for making all enquiries and investigations of the software products as to their availability, suitability and use, and should obtain appropriate professional advice to ensure they are suited to your particular circumstances and IT environment. You should seek independent advice if you believe that a statement made by a software developer is false or misleading.
If you wish to purchase software listed on this page, you should do so on the basis of independent consideration or advice.
Disclaimer – This article was published on the ATO website on 23-01-19.